1、用途:軸向型內(nèi)壓式波紋補(bǔ)償器主要用于補(bǔ)償軸向位移,也可以補(bǔ)償橫向位移或軸向與橫向合成位移,具有補(bǔ)償角位移的能力,但一般不應(yīng)用它補(bǔ)償角位移。
2、型號:DN32-DN8000,壓力級別0.1Mpa-2.5Mpa
3、連接方式:1、法蘭連接 2、接管連接
4、軸向補(bǔ)償量:18mm-400mm。
產(chǎn)品特性:
軸向內(nèi)壓式波紋補(bǔ)償器也稱伸縮器、膨脹節(jié)、波紋補(bǔ)償器。補(bǔ)償器分為:波紋補(bǔ)償器、套筒補(bǔ)償器、旋轉(zhuǎn)補(bǔ)償器、方形自然補(bǔ)償器等幾大類型,其中以波紋補(bǔ)償器較為常用,主要為保障管道運(yùn)行,具有以下作用:
1.補(bǔ)償吸收管道軸向、橫向、角向熱變形。
2. 波紋補(bǔ)償器伸縮量,方便閥門管道的安裝與拆卸。
3.吸收設(shè)備振動,減少設(shè)備振動對管道的影響。
4.吸收、地陷對管道的變形量。
技術(shù)參數(shù):
通徑DN | 長度mm | 波數(shù) | 壓力等級 Mpa | 波紋管 面積 cm 2 |
較 大 外徑尺寸 mm |
|||||
法蘭 (mm) |
接管 (mm) |
0.25 | 0.6 | 1.0 | 1.6 | 2.5 | ||||
軸向補(bǔ)償量 mm/ 剛度 N/mm | ||||||||||
32 | 160/250 | 264/280 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 15/98 | 16 | 225 |
244/291 | 316/321 | 16 | 50/11 | 46/14 | 41/14 | 36/32 | 31/47 | |||
40 | 164/259 | 269/289 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/106 | 23 | 244 |
230/304 | 319/334 | 16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/55 | |||
50 | 172/276 | 282/306 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/138 | 67 | 259 |
240/342 | 347/372 | 16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/70 | |||
65 | 215/294 | 300/322 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 19/68 | 55 | 270 |
260/334 | 340/362 | 12 | 42/16 | 38/22 | 38/32 | 34/40 | 29/50 | |||
80 | 240/338 | 344/366 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 24/54 | 81 | 284 |
270/368 | 374/390 | 10 | 53/14 | 49/17 | 49/21 | 43/26 | 38/33 | |||
100 | 235/317 | 323/345 | 6 | 45/47 | 45/60 | 40/75 | 35/93 | 29/117 | 121 | 304 |
305/381 | 387/409 | 10 | 76/26 | 74/32 | 64/40 | 57/50 | 49/63 | |||
125 | 282/314 | 316/342 | 5 | 48/38 | 42/47 | 38/59 | 34/74 | 29/92 | 180 | 334 |
382/386 | 388/414 | 9 | 85/23 | 77/29 | 66/36 | 58/45 | 50/56 | |||
150 | 282/389 | 338/367 | 5 | 49/42 | 44/50 | 40/62 | 34/78 | 29/97 | 257 | 364 |
356/399 | 402/427 | 8 | 79/34 | 71/43 | 64/51 | 54/59 | 46/65 | |||
200 | 280/384 | 348/372 | 4 | 52/49 | 46/55 | 42/68 | 38/78 | 34/111 | 479 | 442 |
340/402 | 402/426 | 6 | 73/31 | 65/44 | 59/52 | 53/58 | 48/78 | |||
250 | 315/379 | 415/379 | 4 | 72/30 | 65/34 | 59/42 | 52/45 | 47/55 | 796 | 507 |
393/459 | 493/399 | 6 | 108/16 | 97/21 | 87/35 | 79/39 | 71/47 | |||
300 | 366/427 | 466/467 | 4 | 72/51 | 65/55 | 59/59 | 52/65 | 47/71 | 1105 | 562 |
464/525 | 564/565 | 6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | |||
350 | 397/452 | 497/492 | 4 | 72/58 | 65/62 | 59/67 | 52/74 | 47/81 | 1307 | 622 |
509/564 | 609/604 | 6 | 108/38 | 97/41 | 87/44 | 79/48 | 71/47 | |||
400 | 412/478 | 512/518 | 4 | 72/54 | 65/58 | 59/62 | 52/68 | 47/75 | 1611 | 700 |
522/588 | 622/628 | 6 | 108/36 | 97/39 | 87/43 | 79/47 | 71/52 | |||
450 | 503/498 | 503/523 | 4 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 1972 | 760 |
503/658 | 603/648 | 6 | 162/20 | 145/22 | 131/23 | 118/25 | 106/28 | |||
500 | 431/523 | 531/554 | 4 | 108/59 | 97/64 | 87/68 | 79/75 | 71/82 | 2445 | 835 |
531/655 | 631/742 | 6 | 162/34 | 145/37 | 131/39 | 118/43 | 106/48 | |||
600 | 478/548 | 578/588 | 4 | 108/74 | 97/80 | 87/85 | 79/94 | 71/103 | 3534 | 980 |
658/679 | 758/781 | 6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | |||
700 | 490 | 590 | 4 | 108/67 | 97/72 | 87/77 | 79/85 | 71/95 | 4717 | 1110 |
690 | 790 | 6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | |||
800 | 502 | 602 | 4 | 120/88 | 108/95 | 102/102 | 94/112 | 82/123 | 5822 | 1265 |
610 | 710 | 6 | 183/67 | 164/72 | 156/77 | 144/85 | 125/93 | |||
900 | 689 | 4 | 120/84 | 108/90 | 102/97 | 94/107 | 82/117 | 7620 | 1186 | |
850 | 6 | 183/60 | 164/65 | 156/69 | 144/76 | 125/84 | ||||
1000 | 692 | 4 | 120/91 | 108/98 | 102/105 | 94/116 | 9043 | 1286 |
聯(lián)系方式
聯(lián)系人:龐經(jīng)理
手機(jī):18103713153 15838377872
QQ:498582326
郵箱:498582326@qq.com
地址:河南省鞏義市西村鎮(zhèn)工業(yè)區(qū)
鞏義市智旺供水材料有限公司 版權(quán)所有 豫ICP備20016802號-1